SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\13d\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17960.083      142.8063         0.1568        11285371
   2    17932.751      142.5890         0.1730        12450946
   3    17612.259      140.0406         0.1442        10377019
   4    17606.577      139.9955         0.1719        12371880
   5    15907.129      126.4826         0.2587        18620364
   6    15898.928      126.4174         0.2505        18032472
   7    15873.535      126.2155         0.2666        19188290
   8    15866.252      126.1576         0.2632        18942546
   9    15637.439      124.3382         0.2739        19711659
  10    15595.807      124.0072         0.2874        20682669
  11    15587.515      123.9413         0.2848        20499840
  12    15579.413      123.8768         0.3050        21949764
  13    12773.651      101.5673         0.2877        20707694
  14    12687.073      100.8789         0.2449        17627266
  15     9828.371       78.1485         0.3195        22998129
  16     9715.867       77.2539         0.9477        68213512
  17     9710.199       77.2089         0.0695         5005047
  18     9683.931       77.0000         1.0000        71975669
  19     9652.010       76.7462         0.9879        71102489
  20     9586.896       76.2284         0.2851        20517755
  21     9272.491       73.7285         0.3071        22103555
  22     9259.695       73.6268         0.3240        23320955
  23     8531.319       67.8352         0.2775        19970545
  24     8519.644       67.7424         0.2649        19069004
  25     6030.009       47.9465         0.2739        19715786
  26     5993.655       47.6574         0.2792        20094128
  27     5728.309       45.5476         0.2576        18538524
  28     5722.980       45.5052         0.3082        22181651
  29     5207.984       41.4103         0.2817        20276521
  30     5196.562       41.3195         0.2296        16528016
  31     5090.753       40.4782         0.2816        20268603
  32     5033.073       40.0196         0.2242        16139803
